Occultation by (3200)Phaethon predictions Last update:  22 Mar 2021
Period 2020 Aug - 2025 Dec Searcher Tsutomu Hayamizu
Element source JPL Horizons OCCULT element Occultation_Phaethon_2020-2025.xml
No. date h m UT Star ID Star mag dur(s) Area Note Map
1 2020 Sep 09 01 57.5 UCAC4 596-037630 12.3 0.2 SE Europe map
2 2020 Sep 25 12 01.7 UCAC4 587-039630 11.7 0.2 NW USA map
3 2020 Oct 04 04 39.2 TYC 1930-00537-1 10.3 0.2 Europe twilight, dup flag in DR2 map
4 2020 Oct 05 09 20.4 TYC 1931-01029-1 11.2 0.2 S USA map
5 2020 Oct 26 04 48.3 UCAC4 533-049927 12.4 0.2 Europe twilight map
6 2021 Aug 12 03 24.3 UCAC4 625-017978 12.3 0.4 Europe twilight map
7 2021 Oct 03 16 58.8 UCAC4 646-021974 12.0 0.8 Japan dup flag in DR2 IOTA, MAP
8 2022 Mar 23 18 16.1 UCAC4 542-004852 12.8 0.3 Europe twilight, Low alt map
9 2022 Jul 29 09 24.8 TYC 2864-00180-1 11.2 0.5 W USA On the sea, Low alt map
10 2022 Oct 03 10 49.3 TYC 3312-02354-1 11.4 0.4 USA, Mexico map
11 2022 Oct 05 11 58.9 UCAC4 682-020094 12.8 0.3 Japan dup flag in DR2 map
12 2022 Oct 06 20 30.7 UCAC4 682-019666 12.7 0.3 Ireland, UK dup flag in DR2 map
13 2022 Oct 08 10 44.3 UCAC4 682-019112 12.2 0.3 USA dup flag in DR2 map
14 2022 Oct 09 01 58.9 TYC 3310-01992-1 10.7 0.3 Canada, USA map
15 2022 Oct 18 00 30.2 UCAC4 678-015381 10.8 0.3 Canada map
16 2022 Oct 21 14 31.7 UCAC4 675-013356 10.8 0.3 Japan map
17 2022 Oct 22 18 55.6 UCAC4 674-012720 12.8 0.3 Japan map
18 2022 Oct 31 04 02.7 UCAC4 664-008728 13.1 0.3 USA, Europe mapNA mapEU
19 2022 Oct 31 05 21.8 UCAC4 664-008716 12.9 0.3 USA, Canada map
20 2022 Nov 07 01 52.4 TYC 2819-00778-1 11.1 0.3 S Europe map
21 2022 Nov 10 05 34.6 UCAC4 647-005831 11.8 0.3 Canada, USA map
22 2022 Nov 17 17 33.9 HIP 006240 8.7 0.3 Europe Double star (listed in WDS) map
23 2023 Jan 10 08 17.9 TYC 1740-00498-1 11.3 0.6 Japan twilight map
24 2023 Aug 07 09 56.0 UCAC4 587-029902 12.9 0.2 USA twilight, Low alt map
25 2023 Aug 10 04 42.0 TYC 1888-01607-1 9.1 0.2 Europe twilight, Low alt map
26 2024 Sep 02 08 50.1 UCAC4 626-022308 13.0 0.5 USA, Canada map
27 2024 Oct 26 06 19.5 UCAC4 646-025365 12.6 0.5 Canada map
28 2024 Oct 31 16 37.4 UCAC4 647-023641 13.2 0.4 Japan map
29 2024 Nov 01 16 04.8 UCAC4 648-024310 12.1 0.4 Australia Low alt, dup flag in DR2 map
30 2024 Nov 02 17 45.4 UCAC4 648-023963 11.5 0.4 E Europe Low alt map
31 2024 Nov 07 01 33.1 UCAC4 648-021940 10.0 0.4 Europe map
32 2024 Nov 12 19 28.1 UCAC4 648-020171 13.0 0.3 SE Europe map
33 2024 Nov 16 19 00.1 UCAC4 647-018316 12.5 0.3 Japan dup flag in DR2 map
34 2024 Dec 06 21 38.0 UCAC4 624-009439 12.2 0.3 N Europe map
35 2024 Dec 08 07 02.2 TYC 2334-00124-1 11.0 0.3 S USA map
36 2024 Dec 22 08 16.1 TYC 1764-00040-1 9.4 0.3 USA map
37 2025 Jan 21 01 53.8 UCAC4 534-002677 13.2 0.7 E USA Double star (listed in WDS) map
38 2025 Jul 24 07 09.9 TYC 2364-01273-1 12.0 0.4 E USA twilight map
39 2025 Sep 16 03 07.5 UCAC4 659-020826 12.8 0.7 NE Europe twilight, dup flag in DR2 map
40 2025 Sep 19 16 48.4 UCAC4 660-021020 13.1 0.6 Japan dup flag in DR2 map
41 2025 Sep 22 16 03.5 UCAC4 662-021106 11.6 0.6 SW Japan map
42 2025 Sep 24 01 53.3 UCAC4 662-020882 12.5 0.6 Europe dup flag in DR2 map
43 2025 Oct 02 05 30.4 UCAC4 665-020709 12.8 0.4 NW USA, W Canada dup flag in DR2 map
44 2025 Oct 09 03 01.2 UCAC4 667-019258 12.4 0.4 N Europe dup flag in DR2 map
45 2025 Oct 25 23 54.7 UCAC4 663-014034 12.7 0.3 E USA, E Canada dup flag in DR2 map
46 2025 Oct 29 22 10.7 UCAC4 660-012083 12.4 0.3 E Canada twilight map
47 2025 Nov 03 13 23.4 UCAC4 656-010592 12.2 0.3 N Japan dup flag in DR2 map
48 2025 Nov 20 17 13.3 TYC 2319-00685-1 11.4 0.3 E Europe map
49 2025 Nov 21 09 06.0 UCAC4 632-006130 12.5 0.3 S USA, Mexico map
50 2025 Dec 03 04 23.6 UCAC4 613-004519 13.2 0.3 W USA, Canada map
51 2025 Dec 13 23 43.5 UCAC4 598-003510 12.2 0.4 E Canada map
* DR2 = Gaia DR2 cat Courtesy by Steve Preston, David Herald