Occultation by (3200)Phaethon predictions Last update:  15 November 2022
Period 2020 Aug - 2030 Dec Searcher Tsutomu Hayamizu
Element source JPL Horizons
No. date h m UT Star ID Star mag dur(s) Area Note Map update
1 2020 Sep 09 01 57.5 UCAC4 596-037630 12.3 0.20 SE Europe map
2 2020 Sep 25 12 01.7 UCAC4 587-039630 11.7 0.20 NW USA map
3 2020 Oct 04 04 39.2 TYC 1930-00537-1 10.3 0.20 Europe twilight, dup flag in DR2 map
4 2020 Oct 05 09 20.4 TYC 1931-01029-1 11.2 0.20 S USA map
5 2020 Oct 26 04 48.3 UCAC4 533-049927 12.4 0.20 Europe twilight map
6 2021 Aug 12 03 24.3 UCAC4 625-017978 12.3 0.40 Europe twilight map
7 2021 Oct 03 16 58.8 UCAC4 646-021974 12.0 0.80 Japan dup flag in DR2 map
8 2022 Mar 23 18 16.1 UCAC4 542-004852 12.8 0.30 Europe twilight, Low alt map
9 2022 Jul 29 09 24.8 TYC 2864-00180-1 11.2 0.50 W USA On the sea, Low alt map
10 2022 Oct 03 10 49.3 TYC 3312-02354-1 11.4 0.40 USA, Mexico map
11 2022 Oct 05 11 58.9 UCAC4 682-020094 12.8 0.30 Japan dup flag in DR2 map
12 2022 Oct 06 20 30.7 UCAC4 682-019666 12.7 0.30 Ireland, UK dup flag in DR2 map
13 2022 Oct 08 10 44.3 UCAC4 682-019112 12.2 0.30 USA dup flag in DR2 map
14 2022 Oct 09 01 58.9 TYC 3310-01992-1 10.7 0.30 Canada, USA map
15 2022 Oct 18 00 30.2 UCAC4 678-015381 10.8 0.30 Canada map
16 2022 Oct 21 14 31.7 UCAC4 675-013356 10.8 0.30 Japan map
17 2022 Oct 22 18 55.6 UCAC4 674-012720 12.8 0.30 Japan map
18 2022 Oct 31 04 02.7 UCAC4 664-008728 13.1 0.30 USA, Europe mapNA mapEU
19 2022 Oct 31 05 21.8 UCAC4 664-008716 12.9 0.30 USA, Canada map
20 2022 Nov 07 01 52.4 TYC 2819-00778-1 11.1 0.30 S Europe map
21 2022 Nov 10 05 34.6 UCAC4 647-005831 11.8 0.30 Canada, USA map
22 2022 Nov 17 17 33.9 HIP 006240 8.7 0.30 Europe Double star (listed in WDS) map
23 2023 Jan 10 08 17.9 TYC 1740-00498-1 11.3 0.48 Japan twilight map 2022.11.15
24 2023 Aug 07 09 56.0 UCAC4 587-029902 12.9 0.13 USA twilight, Low alt map 2022.11.15
25 2023 Aug 10 04 42.0 TYC 1888-01607-1 9.1 0.13 Europe twilight, Low alt map 2022.11.15
26 2024 Sep 02 08 50.1 UCAC4 626-022308 13.0 0.40 USA, Canada map 2022.11.15
27 2024 Oct 26 06 19.5 UCAC4 646-025365 12.6 0.50 Canada map 2022.11.15
28 2024 Oct 31 16 37.4 UCAC4 647-023641 13.2 0.35 Japan map 2022.11.15
29 2024 Nov 01 16 04.8 UCAC4 648-024310 12.1 0.34 Australia Low alt map 2022.11.15
30 2024 Nov 02 17 45.4 UCAC4 648-023963 11.5 0.34 E Europe Low alt map 2022.11.15
31 2024 Nov 07 01 33.1 UCAC4 648-021940 10.0 0.30 Europe map 2022.11.15
32 2024 Nov 12 19 28.1 UCAC4 648-020171 13.0 0.26 SE Europe map 2022.11.15
33 2024 Nov 16 19 00.1 UCAC4 647-018316 12.5 0.24 Japan map 2022.11.15
34 2024 Dec 06 21 38.0 UCAC4 624-009439 12.2 0.21 N Europe map 2022.11.15
35 2024 Dec 08 07 02.2 TYC 2334-00124-1 11.0 0.22 S USA map 2022.11.15
36 2024 Dec 22 08 16.1 TYC 1764-00040-1 9.4 0.25 USA map 2022.11.15
37 2025 Jan 21 01 53.8 UCAC4 534-002677 13.2 0.54 E USA Double(WDS) map 2022.11.15
38 2025 Jul 24 07 09.9 TYC 2364-01273-1 12.0 0.30 E USA twilight map 2022.11.15
39 2025 Sep 16 03 07.5 UCAC4 659-020826 12.8 0.58 NE Europe twilight map 2022.11.15
40 2025 Sep 19 16 48.4 UCAC4 660-021020 13.1 0.51 Japan dup flag in DR3 map 2022.11.15
41 2025 Sep 22 16 03.5 UCAC4 662-021106 11.6 0.47 SW Japan map 2022.11.15
42 2025 Sep 24 01 53.3 UCAC4 662-020882 12.5 0.44 Europe map 2022.11.15
43 2025 Oct 02 05 30.4 UCAC4 665-020709 12.8 0.34 NW USA, W Canada DR3 RUWE6.8 map 2022.11.15
44 2025 Oct 09 03 01.2 UCAC4 667-019258 12.4 0.29 N Europe, E USA map map 2022.11.15
45 2025 Oct 25 23 54.7 UCAC4 663-014034 12.7 0.22 E USA, E Canada dup flag in DR3 map 2022.11.15
46 2025 Oct 29 22 10.7 UCAC4 660-012083 12.4 0.22 E Canada twilight map 2022.11.15
47 2025 Nov 03 13 23.4 UCAC4 656-010592 12.2 0.21 N Japan map 2022.11.15
48 2025 Nov 20 17 13.3 TYC 2319-00685-1 11.4 0.22 E Europe map 2022.11.15
49 2025 Nov 21 09 06.0 UCAC4 632-006130 12.5 0.22 S USA, Mexico map 2022.11.15
50 2025 Dec 03 04 23.6 UCAC4 613-004519 13.2 0.26 W USA, Canada map 2022.11.15
51 2025 Dec 13 23 43.5 UCAC4 598-003510 12.2 0.32 E Canada map 2022.11.15
52 2026 Oct 28 23 40 G210309.8+402353 12.6 0.20 Europe Low alt map 2022.11.15
53 2026 Oct 28 16 27 UCAC4 654-094861 13.0 0.20 E Europe DR3 RUWE9.0 map 2022.11.15
54 2026 Oct 29 02 44 UCAC4 652-095948 12.2 0.20 Canada, USA map 2022.11.15
55 2026 Oct 30 01 48 UCAC4 647-096181 12.7 0.20 Canada, USA map 2022.11.15
56 2026 Oct 30 11 12 UCAC4 645-104341 12.2 0.21 Tiwan map 2022.11.15
57 2026 Oct 31 12 02 UCAC4 641-108768 12.2 0.21 N Japan map 2022.11.15
58 2026 Oct 31 12 16 UCAC4 641-108787 13.3 0.21 N Japan map 2022.11.15
59 2026 Oct 31 19 44 TYC 3169-00430-1 11.5 0.21 W Europe map 2022.11.15
60 2026 Oct 31 23 26 UCAC4 639-103018 12.5 0.21 E Canada map 2022.11.15
61 2026 Nov 02 01 08 UCAC4 634-113397 11.2 0.22 Canada DR3 RUWE5.0 map 2022.11.15
62 2026 Nov 02 02 41 UCAC4 634-113475 11.2 0.22 Canada map 2022.11.15
63 2026 Nov 02 12 21 TYC 2716-02848-1 10.9 0.22 W Austlaria Low alt map 2022.11.15
64 2026 Nov 03 08 19 TYC 2712-00109-1 10.3 0.22 Japan twilight map 2022.11.15
65 2026 Nov 03 10 38 UCAC4 628-119040 13.2 0.22 SW Japan map 2022.11.15
66 2026 Nov 04 00 35 TYC 2712-00378-1 11.0 0.22 Canada map 2022.11.15
67 2026 Nov 04 04 48 UCAC4 625-117813 12.7 0.22 Canada, USA, Mexico map 2022.11.15
68 2026 Nov 05 10 22 UCAC4 620-124075 12.9 0.23 Japan Variable map 2022.11.15
69 2026 Nov 06 19 54 UCAC4 615-124639 12.4 0.23 W Europe map 2022.11.15
70 2026 Nov 07 03 54 UCAC4 614-121581 11.8 0.23 Canada, USA DR3 RUWE1.9 map 2022.11.15
71 2026 Nov 08 15 35 TYC 2718-01088-1 11.6 0.24 SW Japan map 2022.11.15
72 2026 Dec 11 03 31 UCAC4 553-138490 11.0 0.29 Canada, USA map 2022.11.15
73 2026 Dec 23 10 16 UCAC4 546-147597 12.9 0.27 N Austlaria twilight map 2022.11.15
74 2026 Oct 30 12 40 UCAC4 645-104445 13.5 0.21 N Japan map 2022.11.15
75 2027 Aug 10 09 23 TYC 2393-01346-1 11.2 0.21 E USA twilight, Double(WDS) map 2022.11.15
76 2027 Aug 13 01 47 G051430.3+323539 11.8 0.22 Europe Low alt, Double(WDS) map 2022.11.15
77 2027 Sep 04 12 18 TYC 2409-01923-1 11.8 0.29 W USA twilight map 2022.11.15
78 2027 Sep 06 04 24 UCAC4 618-028393 12.0 0.30 S Europe twilight map 2022.11.15
79 2027 Sep 12 09 12 UCAC4 619-028910 11.2 0.33 USA map 2022.11.15
80 2027 Nov 11 10 30 UCAC4 638-034224 13.1 0.75 E Canada twilight map 2022.11.15
81 2027 Nov 16 04 11 TYC 2926-01271-1 11.3 0.58 Mexico Low alt map 2022.11.15
82 2027 Nov 16 07 22 UCAC4 641-033682 12.6 0.57 Canada map 2022.11.15
83 2027 Nov 16 14 21 UCAC4 641-033599 13.2 0.56 N Austlaria Low alt map 2022.11.15
84 2027 Nov 17 14 17 UCAC4 641-033274 11.5 0.54 Japan map 2022.11.15
85 2027 Nov 19 05 31 UCAC4 643-034148 11.5 0.50 W Canada map 2022.11.15
86 2027 Nov 21 18 18 UCAC4 644-032904 13.5 0.44 SW Japan map 2022.11.15
87 2027 Nov 22 18 00 UCAC4 645-033341 11.7 0.42 SW Japan map 2022.11.15
88 2027 Nov 22 19 09 UCAC4 645-033313 12.7 0.42 S Japan map 2022.11.15
89 2027 Nov 24 04 00 UCAC4 646-033246 12.8 0.40 N Europe, W Canada mapEU mapNA 2022.11.15
90 2027 Nov 24 16 03 UCAC4 646-032908 13.4 0.39 Japan map 2022.11.15
91 2027 Nov 25 10 10 UCAC4 646-032371 12.4 0.38 Mexico map 2022.11.15
92 2027 Nov 25 15 52 UCAC4 646-032225 13.4 0.37 N Japan map 2022.11.15
93 2027 Nov 25 18 55 UCAC4 646-032128 11.0 0.37 SW Japan DR3 RUWE7.1 map 2022.11.15
94 2027 Nov 26 12 30 UCAC4 647-031482 13.4 0.36 N Japan map 2022.11.15
95 2027 Nov 26 17 17 UCAC4 647-031344 12.4 0.36 SW Japan map 2022.11.15
96 2027 Nov 27 04 46 UCAC4 647-030959 12.9 0.35 Europe, W Canada mapEU mapNA 2022.11.15
97 2027 Nov 27 13 41 UCAC4 647-030659 13.2 0.35 Japan DR3 RUWE3.0 map 2022.11.15
98 2027 Nov 28 00 35 TYC 2914-01258-1 10.9 0.34 N Europe map 2022.11.15
99 2027 Nov 28 03 34 UCAC4 648-031409 12.9 0.34 SE USA, Mexico mag 2022.11.15
100 2027 Nov 28 21 32 TYC 2913-01691-1 11.3 0.33 S Japan, N Europe twilight, Low alt mapJ mapEU 2022.11.15
101 2027 Nov 29 15 41 UCAC4 648-029896 12.1 0.32 N Japan map 2022.11.15
102 2027 Nov 30 10 02 UCAC4 648-028783 11.6 0.31 USA map 2022.11.15
103 2027 Nov 30 11 12 UCAC4 648-028715 13.2 0.31 W USA, N Mexico dup flag in DR3 map 2022.11.15
104 2027 Dec 01 02 43 UCAC4 648-027830 13.2 0.30 Europe map 2022.11.15
105 2027 Dec 02 13 08 TYC 2899-00495-1 11.4 0.29 Japan DR3 RUWE3.2 map 2022.11.15
106 2027 Dec 02 14 28 UCAC4 648-025517 12.5 0.29 SW Japan map 2022.11.15
107 2027 Dec 02 20 18 UCAC4 648-025146 11.4 0.29 N Japan twilight, DR3 RUWE1.5 map 2022.11.15
108 2027 Dec 04 12 32 UCAC4 647-022036 9.7 0.27 Japan DR3 RUWE3.2 map 2022.11.15
109 2027 Dec 06 03 54 UCAC4 646-020593 12.9 0.25 Canada, NW USA map 2022.11.15
110 2027 Dec 06 07 06 UCAC4 646-020529 12.7 0.25 N USA map 2022.11.15
111 2027 Dec 06 18 06 UCAC4 645-019717 11.4 0.25 Japan map 2022.11.15
112 2027 Dec 08 13 58 UCAC4 643-018313 11.6 0.24 N Japan star dia=0.2mas, DR3 RUWE2.5 map 2022.11.15
113 2027 Dec 10 18 04 UCAC4 637-015342 12.7 0.22 Japan map 2022.11.15
114 2027 Dec 12 08 40 UCAC4 632-012900 12.7 0.21 S USA map 2022.11.15
115 2027 Dec 12 17 06 UCAC4 631-012662 12.1 0.21 N Japan map 2022.11.15
116 2027 Dec 12 20 14 TYC 2354-01952-1 11.2 0.21 Europe map 2022.11.15
117 2027 Dec 13 01 43 UCAC4 629-011787 12.8 0.21 E Canada, USA map 2022.11.15
118 2027 Dec 13 08 02 UCAC4 628-011734 10.7 0.21 Canada map 2022.11.15
119 2027 Dec 16 00 50 TYC 2392-01307-1 10.6 0.20 Europe, SE USA mapEU mapNA 2022.11.15
120 2027 Dec 16 02 26 TYC 2329-01427-1 9.8 0.20 SE USA, Mexico map 2022.11.15
121 2027 Dec 16 04 08 TYC 2329-01534-1 10.7 0.20 USA, N Mexico dup flag in DR3 map 2022.11.15
122 2028 Jan 01 09 16 UCAC4 466-138116 12.5 0.22 Japan twilight map 2022.11.15
123 2028 Oct 15 13 54 UCAC4 658-019830 13.0 0.29 Japan map 2022.11.15
124 2028 Oct 23 09 05 UCAC4 658-017832 12.6 0.25 S USA map 2022.11.15
125 2028 Nov 15 03 21 UCAC4 643-010601 13.1 0.21 Canada, USA map 2022.11.15
126 2028 Nov 23 01 47 TYC 2322-00561-1 11.7 0.21 Europe dup flag in DR3 map 2022.11.15
127 2028 Dec 03 10 17 UCAC4 617-005592 12.5 0.24 Japan map 2022.11.15
128 2028 Dec 22 02 23 UCAC4 591-004107 12.5 0.34 W Canada, W USA map 2022.11.15
129 2029 Feb 17 18 58 TYC 1212-00123-1 11.6 0.32 N Europe map 2022.11.15
130 2029 Aug 06 06 57 TYC 2935-01251-1 11.9 0.27 E Canada Low alt, DR3 RUWE1.6 map 2022.11.15
131 2029 Aug 21 08 33 UCAC4 694-040036 8.9 0.39 NW Canada double star, DR3 RUWE10.7 map 2022.11.15
132 2029 Aug 25 09 25 UCAC4 702-039773 12.5 0.39 SE USA, Mexico map 2022.11.15
133 2029 Aug 25 23 34 UCAC4 703-039414 12.6 0.39 E Europe map 2022.11.15
134 2029 Sep 09 06 04 UCAC4 727-033921 11.1 0.34 Canada Low alt map 2022.11.15
135 2029 Sep 07 08 39 UCAC4 724-037017 12.8 0.34 USA DR3 RUWE1.8 map 2022.11.15
136 2029 Sep 12 04 28 UCAC4 732-037285 13.0 0.32 E Canada, USA Low alt map 2022.11.15
137 2029 Sep 14 09 14 UCAC4 735-037863 12.9 0.31 Japan map 2022.11.15
138 2029 Sep 15 01 23 UCAC4 735-037738 11.6 0.31 S Europe map 2022.11.15
139 2029 Sep 16 18 19 UCAC4 738-036837 13.1 0.30 SW Japan DR3 RUWE2.1 map 2022.11.15
140 2029 Sep 21 01 28 TYC 3730-00408-1 10.0 0.28 Europe map 2022.11.15
141 2029 Sep 22 16 33 TYC 3729-00427-1 12.5 0.27 SW Japan, Tiwan map 2022.11.15
142 2029 Sep 23 07 54 UCAC4 743-031761 13.1 0.27 USA map 2022.11.15
143 2029 Sep 30 04 04 UCAC4 744-027061 12.2 0.24 Canada, USA map 2022.11.15
144 2029 Oct 04 22 45 UCAC4 740-025983 12.5 0.23 Europe map 2022.11.15
145 2029 Oct 04 22 47 UCAC4 740-025982 12.0 0.23 Europe map 2022.11.15
146 2029 Oct 07 05 57 UCAC4 737-024866 11.3 0.23 W Canada map 2022.11.15
147 2029 Oct 07 16 28 UCAC4 737-024189 12.8 0.22 N Japan map 2022.11.15
148 2029 Oct 14 03 37 UCAC4 723-014666 12.0 0.22 SE USA DR3 RUWE1.8 map 2022.11.15
149 2029 Oct 14 11 29 UCAC4 723-014346 12.5 0.22 W USA map 2022.11.15
150 2029 Oct 16 18 24 UCAC4 717-011801 12.1 0.22 Japan map 2022.11.15
151 2029 Oct 17 11 59 UCAC4 715-010497 11.6 0.22 SW USA DR3 RUWE5.2 map 2022.11.15
152 2029 Oct 19 04 48 UCAC4 710-009632 12.3 0.22 W Canada, NW USA map 2022.11.15
153 2029 Oct 21 14 06 UCAC4 702-007642 13.0 0.22 Japan, Tiwan map 2022.11.15
154 2029 Oct 27 02 57 UCAC4 685-004338 13.1 0.22 Canada, USA, Mexico map 2022.11.15
155 2029 Oct 27 20 41 UCAC4 682-004092 12.8 0.22 E Europe map 2022.11.15
156 2029 Oct 28 01 41 TYC 3249-01542-1 8.0 0.23 Europe star dia=0.2mas map 2022.11.15
157 2029 Oct 31 08 03 UCAC4 671-002506 12.9 0.23 Canada map 2022.11.15
158 2029 Nov 03 17 25 UCAC4 661-001803 12.5 0.24 Japan map 2022.11.15
159 2029 Nov 04 03 38 UCAC4 659-001642 12.8 0.24 E Canada, USA, Mexico dup flag in DR3 map 2022.11.15
160 2029 Nov 19 08 59 HIP 411 9.3 0.30 SW USA star dia=0.2mas, Low alt map 2022.11.15
161 2030 Jan 29 01 49 UCAC4 554-001517 12.6 0.25 USA map 2022.11.15
162 2030 Sep 12 08 45 TYC 2435-01038-1 12.1 0.20 USA Low alt map 2022.11.15
163 2030 Sep 20 12 22 UCAC4 600-039045 12.8 0.21 W Canada map 2022.11.15
* DR2 = Gaia DR2 cat Courtesy by Steve Preston, David Herald
* DR3 = Gaia DR3 cat / adopted update on 2022.11.15