![]() |
Goto Home |
No. | Date(UT) | Asteroid | Star | mag | Successful observations | Obs | Reduction | update | light curve | ||||||
Total | Visual | Video | Photo/ CCD |
Poho- electric |
unknown | other | |||||||||
410 | 2018/4/10 | 372 Palma | 2UCAC 42914861 | 12.2 | 5 | 5 | update | update | 2018 Apr.14 | update | |||||
409 | 2018/4/6 | 423 Diotima | TYC 6862-00741-1 | 10.4 | 1 | 1 | update | update | 2018 Apr.14 | ||||||
408 | 2018/3/31 | 51 Nemausa | TYC 0830-00933-1 | 10.1 | 10 | 1 | 9 | update | update | 2018 Apr.14 | update | ||||
407 | 2018/3/27 | 426 Hippo | TYC 6650-00153-1 | 12.2 | 1 | 1 | update | update | 2018 Apr.05 | update | |||||
406 | 2018/3/23 | 424 Gratia | TYC 0316-01177-1 | 11.9 | 12 | 1 | 11 | update | update | 2018 Apr.05 | update | ||||
405 | 2018/3/23 | 326 Tamara | 2UCAC 46793280 | 12.1 | 1 | 1 | update | update | 2018 Apr.05 | update |
Before 2018/03/22 Results, Link to Sendai-Space-Hall Occultation site