ホームへ戻る
Goto Home

Occultation


Results of Asteroidal occultation

The Summary of East Asia Results
*1 : The Observations from 2021 are published in OBS.XML format available OCCULT4 as "Obs"field. Download by right click.
No. Date(UT) Asteroid Star mag Successful observations Obs
(*1)
Reduction update   light curve
Total Visual Video Photo/
CCD
Hi-speed
CCD, CMOS
unknown other
980 2023/12/30 3246 Bidstrup UCAC4 442-125139 11.8  1        1     update update 2024 Jan.08  
979 2023/12/29 267 Tirza UCAC4 583-025629 14.0  4        4     update update 2024 Jan.08  
978 2023/12/27 108 Hecuba UCAC4 597-025560 12.4  2        2     update update 2024 Jan.08  
977 2023/12/26 403 Cyane UCAC4 412-131120 13.1  2        2     update update 2024 Jan.08  
976 2023/12/24 6862 Virgiliomarcon UCAC4 629-042598 8.5  1        1     update update 2024 Jan.08  
975 2023/12/24 2759 Idomeneus UCAC4 440-032903 12.8  4        4     update update 2024 Jan.08  
974 2023/12/23 463 Lola UCAC4 661-051337 13.7  1    1         update update 2024 Jan.08  
973 2023/12/23 85 Io UCAC4 382-064601 12.7  2        2     update update 2024 Jan.08  
972 2023/12/22 72 Feronia UCAC4 524-032681 13.0  1        1     update update 2024 Jan.08  
971  2023/12/21  4460 Bihoro  G060035.9+575506   12.7  3        3     update update 2024 Jan.28  
970 2023/12/21 12 Victoria UCAC4 395-053825 12.8  2        2     update update 2024 Jan.08  
969 2023/12/20 624 Hektor UCAC4 629-042305 14.7  1        1     update
Kazakhstan
update 2024 Feb.07  
968 2023/12/19 1010 Marlene HIP 116854 8.4  1        1     update update 2024 Jan.08  
967 2023/12/17 4460 Bihoro UCAC4 741-042739 13.7  1    1         update update 2024 Feb.27  
966 2023/12/13 210569 1999 TG234 UCAC4 482-023625 13.8  1        1     update update 2024 Jan.08  
965 2023/12/13 271 Penthesilea UCAC4 588-013031 14.6  3        3     update update 2024 Jan.08  
964 2023/12/9 344 Desiderata UCAC4 625-044878 12.4  4        4     update update 2023 Dec.27  
963 2023/12/9 124 Alkeste UCAC4 500-054795 13.5  1        1     update update 2023 Dec.27  
962 2023/12/7 3759 Piironen UCAC4 620-008611 12.8  1    1         update update 2023 Dec.27  
961 2023/12/4 1470 Carla UCAC4 575-009660 13.4  1        1     update update 2023 Dec.27  
960 2023/12/2 132 Aethra UCAC4 612-007224 14.1  1        1     update update 2023 Dec.27  
959 2023/12/1 1372 Haremari UCAC4 696-032110 12.7  1        1     update update 2024 Feb.06  
958 2023/11/30 882 Swetlana UCAC4 557-006301 12.8  1    1         update update 2023 Dec.27  
957 2023/11/27 1794 Finsen UCAC4 496-023167 13.0  1        1     update update 2023 Dec.27  
956 2023/11/26 4489 Dracius UCAC4 548-015617 13.1  4        4     update update 2023 Dec.09  
955 2023/11/26 480 Hansa UCAC4 528-009115 13.7  2        2     update update 2023 Dec.09  
954 2023/11/23 1637 Swings TYC 2913-02146-1 12.7  1        1     update update 2023 Dec.09  
953 2023/11/23 992 Swasey UCAC4 492-044389 13.9  1        1     update update 2023 Dec.09  
952 2023/11/23 850 Altona UCAC4 515-034583 13.1  1        1     update update 2023 Dec.09  
951 2023/11/23 514 Armida UCAC4 377-066069 12.7  1        1     update update 2023 Dec.09  
950 2023/11/22 1255 Schilowa UCAC4 535-033008 15.3  1        1     update update 2023 Dec.09  
949 2023/11/21 987 Wallia UCAC4 622-030638 14.2  1    1         update update 2023 Dec.09  
948 2023/11/18 1481 Tubingia UCAC4 323-194357 11.6  1        1     update update 2023 Dec.09  
947 2023/11/18 135 Hertha UCAC4 511-002119 11.0  1        1     update update 2023 Dec.09  
946 2023/11/17 95 Arethusa UCAC4 558-010475 14.7  1        1     update update 2023 Dec.09  
945 2023/11/17 31 Euphrosyne UCAC4 640-046061 12.4  7        7     update update 2023 Dec.09  
944 2023/11/17 3 Juno TYC 0254-00392-1 11.9  1        1     update update 2023 Dec.09  
943 2023/11/15 1496 Turku UCAC4 415-144982 12.0  2        2     update update 2023 Dec.09  
942 2023/11/15 965 Angelica UCAC4 595-047856 13.0  1        1     update update 2023 Dec.09  
941 2023/11/15 599 Luisa UCAC4 642-041533 14.1  1        1     update update 2023 Dec.09  
940 2023/11/14 535168 2014 XU40 UCAC4 564-019837 11.7  1        1     update update 2024 Jun.17  
939 2023/11/13 526 Jena UCAC4 524-005634 14.9  1        1     update update 2023 Nov.21  
938 2023/11/11 983 Gunila UCAC4 415-133328 13.4  4        4     update update 2023 Nov.21  
937 2023/11/9 35 Leukothea UCAC4 496-000977 15.7  1    1         update update 2023 Nov.21  
936 2023/11/8 774 Armor UCAC4 351-143238 15.7  1        1     update update 2023 Nov.21  
935 2023/11/8 140 Siwa UCAC4 460-001491 13.9  2        2     update update 2023 Nov.21  
934 2023/11/7 799 Gudula UCAC4 518-047679 15.2  2        2     update update 2023 Nov.21  
933 2023/11/7 344 Desiderata UCAC4 614-045533 12.3  3        3     update update 2023 Nov.21  
932 2023/11/7 154 Bertha UCAC4 589-008293 13.8  1    1         update update 2023 Nov.21  
931 2023/11/5 154 Bertha UCAC4 588-008618 14.4  3    1    2     update update 2023 Nov.21  
930 2023/11/2 368 Haidea UCAC4 475-131651 12.8  1        1     update update 2023 Nov.21  
929 2023/10/31 61315 2000 OM51 UCAC4 612-021391 11.9  1        1     update update 2023 Nov.09  
928 2023/10/31 899 Jokaste UCAC4 565-025251 14.1  2        2     update update 2023 Nov.09  
927 2023/10/30 624 Hektor UCAC4 622-042796 15.0  9        9     update update 2024 Jul.08  lightcurve 
926 2023/10/30 67 Asia UCAC4 358-125196 13.1  1        1     update update 2023 Nov.09  
925 2023/10/28 2492 Kutuzov UCAC4 454-000181 12.5  2        2     update update 2023 Nov.09
924 2023/10/23 706 Hirundo UCAC4 665-018324 13.9  2        2     update update 2023 Nov.09  
923 2023/10/22 94 Aurora UCAC4 299-202121 13.1  2        2     update update 2023 Nov.09  
922 2023/10/21 15951 1998 BB2 UCAC4 366-001717 13.6  1        1     update update 2023 Nov.09  
921 2023/10/18 17276 2000 LU22 UCAC4 478-134964 12.2  1        1     update update 2023 Nov.09  
920 2023/10/18 4451 Grieve UCAC4 417-043647 11.4  1        1     update update 2023 Nov.09  
919 2023/10/18 1678 Hveen UCAC4 424-133245 12.9  6        6     update update 2023 Nov.09  
918 2023/10/17 8971 Leucocephala UCAC4 563-026667 13.0  1        1     update update 2023 Nov.09  
917 2023/10/13 1372 Haremari UCAC4 679-034860 13.2  2        2     update update 2023 Nov.05  
916 2023/10/12 2333 Porthan UCAC4 572-010631 14.2  1        1     update update 2023 Nov.05  
915 2023/10/11 17109 1999 JF52 TYC 1177-00320-1 11.6  1        1     update update 2023 Nov.05  
914 2023/10/10 353 Ruperto-Carola UCAC4 541-023384 14.3  1        1     update update 2023 Nov.09  
913 2023/10/7 476 Hedwig UCAC4 581-03741 11.1  1        1     update update 2023 Nov.05  
912 2023/10/2 239 Adrastea UCAC4 534-018398 13.5  1        1     update update 2023 Nov.05  
911 2023/10/1 1409 Isko UCAC4 530-013704 14.1  1        1     update update 2023 Nov.05  
910 2023/9/29 203 Pompeja UCAC4 320-165776 12.8  1        1     update update 2023 Nov.05  
909 2023/9/20 856 Backlunda UCAC4 339-162137 11.7  1        1     update update 2023 Oct.10  
908 2023/9/18 33794 1999 TR2 UCAC4 545-045840 12.7  1        1     update update 2023 Oct.10  
907 2023/9/17 22601 1998 HD124 UCAC4 367-000906 13.6  1        1     update update 2023 Oct.10  
906 2023/9/17 380 Fiducia UCAC4 316-220033 12.4  7       7     update update 2023 Nov.21  
905 2023/9/16 2259 Sofievka UCAC4 352-145763 13.8  3        3     update update 2023 Oct.10  
904 2023/9/16 1301 Yvonne UCAC4 467-091366 13.7  1        1     update update 2023 Oct.10  
903 2023/9/13 1373 Cincinnati UCAC4 745-083373 13.9  1        1     update update 2023 Nov.09  
902 2023/9/13 930 Westphalia UCAC4 266-111932 12.2  1        1     update update 2023 Oct.10  
901 2023/9/12 171992 2001 TK214 UCAC4 414-138788 12.1  1        1     update update 2023 Oct.10  
900 2023/9/12 203 Pompeja UCAC4 318-138591 14.0  2    1    1     update update 2023 Oct.10  
899 2023/9/11 2404 Antarctica UCAC4 334-119803 13.9  1        1     update update 2023 Oct.10  
898 2023/9/9 8875 Fernie UCAC4 314-217550 13.7  1        1     update update 2023 Oct.10  
897 2023/9/9 662 Newtonia TYC 5822-00472-1 10.6  3        3     update update 2023 Oct.10  
896 2023/9/3 2893 Peiroos UCAC4 329-201175 13.8  4        4     update update 2023 Nov.09  
895 2023/8/27 2173 Maresjev UCAC4 418-068281 13.9  3        3     update update 2023 Sep.07  
894 2023/8/18 1142 Aetolia TYC 4664-00364-1 11.3  2    1    1     update update 2023 Oct.20  
893 2023/8/13 3811 Karma UCAC4 405-135322 14.0  1        1     update update 2023 Sep.07  
892  2023/8/11 4832 Palinurus HIP 108876 11.1  1        1     update update 2023 Sep.07  
891  2023/7/30 25883 2000RD88 TYC 1713-00710-1 10.8  2        2     update update 2023 Aug.14  
890  2023/7/30 2051 Chang UCAC4 353-179789 14.4  1        1     update update 2023 Aug.14  
889  2023/7/30 2013 Tucapel TYC 641-00664-1 10.5  1        1     update update 2023 Aug.14  
888  2023/7/28 28876 2000 KL31 UCAC4 318-098880 11.8  2        2     update update 2023 Aug.14  
887  2023/7/24 10795 Babben UCAC4 420-146071 13.8               update update 2023 Aug.23  
886  2023/7/21 2259 Sofievka UCAC4 339-123975 13.8  1        1     update update 2023 Jul.28  
885  2023/7/20 7864 Borucki G173417.6-195047 13.3  1        1     update update 2023 Jul.28  
884  2023/7/16 1695 Walbeck UCAC4 413-057298 13.0  1        1     update update 2023 Jul.28  
883  2023/7/16 1018 Arnolda TYC 614-00509-1 10.6  2        2     update update 2023 Jul.28  
882  2023/7/15 203 Pompeja UCAC4 311-177786 14.1  1        1     update update 2023 Jul.28  
881  2023/7/3 76 Freia UCAC4 348-093583 14.0  7        7     update update 2023 Jul.28  
880  2023/6/26 495 Eulalia TYC 5769-01261-1 9.7  1        1     update update 2023 Jul.28  
879  2023/6/20 417 Suevia UCAC4 387-111810 13.0  1        1     update update 2023 Jul.03  
878  2023/6/20 393 Lampetia UCAC4 476-090238 12.3  1        1     update update 2023 Jul.03  
877  2023/6/19 657 Gunlod UCAC4 295-169520 14.1  2        2     update update 2023 Jul.06  
876  2023/6/17 417 Suevia UCAC4 387-113474 14.8  1        1     update update 2023 Jul.03  
875  2023/6/16 536 Merapi UCAC4 278-230479 13.8  5        5     update update 2023 Aug.24  
874  2023/6/5 676 Melitta UCAC4 416-096963 14.2  2        2     update update 2023 Jul.03  
873  2023/5/31 53 Kalypso UCAC4 527-050263 13.8  7        7     update update 2023 Jun.09  
872  2023/5/31 554 Peraga UCAC4 350-071972 13.3  6        6     update update 2023 Jun.08  
871  2023/5/31 305 Gordonia UCAC4 359-090719 14.2  1        1     update update 2023 Jun.08  
870  2023/5/26 67 Asia TYC 5603-00158-1 9.9  1        1     update update 2023 Jun.08  
869  2023/5/21 1952 Hesburgh UCAC4 363-077264 13.7  1        1     update update 2023 Jun.08  
868 2023/5/17 4642 Murchie UCAC4 359-072995 13.2 1       1      update update 2023 May.22  
867 2023/5/17 206 Hersilia  UCAC4 361-098317  10.7  1    1         update
India
update 2023 Jul.03  
866 2023/5/16 26722 2001 HK7 UCAC4 367-073243 12.7 1       1      update update 2023 May.22  
865 2023/5/15 892 Seeligeria UCAC4 474-063484 12.1 3       3      update update 2023 May.22  
864 2023/5/14 336 Lacadiera  TYC 6152-00631-1  9.0  1    1         update
India
update 2023 Jul.03  
863 2023/5/11 4829 Sergestus TYC 581-00963-1 10.9 4       4      update update 2023 May.22  
862 2023/5/11 423 Diotima UCAC4 361-075148 14.5 1       1      update update 2023 May.22  
861 2023/5/11 52 Europa UCAC4 369-127384 13.8 16       16      update update 2023 May.22  
860 2023/5/10 1023 Thomana UCAC4 504-048476 14.1 1       1      update update 2023 May.22  
859  2023/5/3 1116 Catriona UCAC4 611-040987 12.0  4        4     update update 2023 Jun.08  
858 2023/5/3 191 Kolga UCAC4 533-044456 13.6 2    2        update update 2023 May.22  
857 2023/4/28 15066 1999 AX7 UCAC4 279-109351 13.6 1       1      update update 2023 May.22  
856 2023/4/28 1520 Imatra UCAC4 348-066375 14.4 1       1      update update 2023 May.22  
855 2023/4/22 14394 1990 SP15 TYC 4960-00876-1 11.6 1       1      update update 2023 May.01  
854 2023/4/20 22 Kalliope TYC 883-00965-1 12.4            update update 2023 May.22  
853 2023/4/13 2848 ASP UCAC4 568-033646 13.8 2       2      update update 2023 May.01  
852 2023/4/9 586 Thekla UCAC4 468-045589 13.1 3    2   1      update update 2023 May.01  
851 2023/4/8 4192 Breysacher UCAC4 338-176904 12.2 1    1        update update 2023 May.01  
850 2023/4/8 246 Asporina UCAC4 427-080409 14.8 2       2      update update 2023 May.01  
849 2023/4/2 1021 Flammario UCAC4 578-032830 14.4 3       3      update update 2023 May.01  
848 2023/4/2 535 Montague UCAC4 520-052863 14.3 1       1      update update 2023 Apr.10  
847 2023/4/1 1817 Katanga UCAC4 433-074864 13.1 1       1      update update 2023 Apr.10  
846 2023/3/28 1029 La Plata UCAC4 331-198372 12.1 1       1      update update 2023 Apr.10  
845 2023/3/28 167 Urda UCAC4 558-026206 12.7 4       4      update update 2023 Apr.10  
844 2023/3/28 52 Europa UCAC4 365-125746 12.8 4       4      update update 2023 Apr.10  
843 2023/3/27 517 Edith UCAC4 426-056002 12.4 7       7      update update 2023 Apr.10  
842 2023/3/27 426 Hippo UCAC4 296-069826 12.3 1       1      update update 2023 Apr.10  
841 2023/3/22 615 Roswitha UCAC4 582-022728 13.6 1    1        update update 2023 Apr.10  
840 2023/3/20 224 Oceana UCAC4 595-027790 13.6 3       3      update update 2023 Apr.10  
839 2023/3/19 12 Victoria UCAC4 526-025778 11.7 4  1  2   1      update update 2023 Apr.10  
838 2023/3/13 959 Arne TYC 6879-01051-1 12.4 1       1      update update 2023 May.22  
837 2023/3/14 13859 Fredtreasure UCAC4 573-025606 12.7 1       1      update update 2023 Mar.20  
836 2023/3/8 3876 Quaide UCAC4 582-030612 11.9 1    1        update update 2023 Apr.10  
835 2023/3/7 727 Nipponia UCAC4 553-038450 13.8 1       1      update update 2023 Mar.20  
834 2023/3/5 98943 2001 CC21 TYC 4082-00763-1 10.1 1       1      update update 2023 Apr.10 update 
833 2023/3/4 191 Kolga TYC 774-00374-1 12.1 1       1      update update 2023 Mar.20  
832 2023/3/3 3396 Muazzez UCAC4 608-042359 14.2 1       1      update update 2023 Mar.20  
831 2023/2/28 166 Rhodope UCAC4 543-019702 14.1 1       1      update update 2023 Mar.20  
830 2023/2/26 417 Suevia UCAC4 357-121833 13.5 3       3      update update 2023 Mar.20  
829 2023/2/25 1087 Arabis HIP 20704 5.0 1    1        update
India
update 2023 Mar.03  update
828 2023/2/23 396 Aeolia UCAC4 519-048328 12.7 4       4      update update 2023 Mar.03  
827 2023/2/16 490 Veritas UCAC4 511-025208 13.3 1       1      update update 2023 Mar.03  
826 2023/2/15 5441 Andymurray UCAC4 413-064024 14.4 1       1      update update 2023 Mar.03  
825 2023/2/15 25 Phocaea UCAC4 408-031887 12.8 2    2        update update 2023 Mar.03  
824 2023/2/14 335 Roberta TYC 839-00964-1 10.5 3  2     1      update update 2023 Mar.03  
823 2023/2/4 336 Lacadiera UCAC4 354-068568 14.0 1       1      update update 2023 Mar.03  
822 2023/1/30 115 Thyra HIP 15746 8.6 1    1        update
India
update 2023 Feb.07  update
821 2023/1/29 877 Walkure TYC 856-00062-1 10.5 1    1        update
India
update 2023 Feb.07  update
820 2023/1/29 89 Julia UCAC4 562-045465 12.3 1       1      update update 2023 Feb.07  
819 2023/1/22 89 Julia TYC 1391-00312-1 10.5 1    1        update
India
update 2023 Feb.07  update
818 2023/1/12 994 Otthild HIP 45688 3.8 2       2      update update 2023 Feb.07  
817 2023/1/12 259 Aletheia UCAC4 572-017354 13.9 1       1      update update 2023 Feb.07  
816 2023/1/10 6983 Komatsusakyo UCAC4 560-040131 12.9 1       1      update update 2023 Feb.07  
815 2023/1/7 22955 1999 TH251 UCAC4 665-041447 12.0 1       1      update update 2023 Feb.07  
814 2023/1/7 2378 Pannekoek UCAC4 451-033904 13.0 1       1      update update 2023 Feb.07  
813 2023/1/7 418 Alemannia TYC 1316-00283-1 9.3 1       1      update update 2023 Feb.07  
812 2023/1/4 2098 Zyskin TYC 1937-00333-1 9.8 1       1      update update 2023 Feb.07  
811 2023/1/2 1794 Finsen HIP 6720 9.5 3    2   1      update update 2023 Feb.07  
810 2022/12/30 449 Hamburga UCAC4 571-037834 14.0 1       1     update update 2023 Jan.10  
809 2022/12/28 3223 Forsius TYC 4670-00822-1 12.1 1       1     update update 2023 Jan.10  
808 2022/12/26 54598 Bienor UCAC4 670-044659 14.4 7           update
JP+Europe
update 2023 Jan.10  
807 2022/12/26 1735 ITA UCAC4 662-051105 14.5 1       1     update update 2023 Jan.10  
806 2022/12/24 19521 Chaos UCAC4 607-026532 14.6 4       4     update
Taiwan
update 2023 Jan.10  
805 2022/12/23 117 Lomia UCAC4 676-036205 13.5 4       4     update update 2023 Jan.10  
804 2022/12/22 2120 Tyumenia UCAC4 461-025186 13.9 1       1     update update 2023 Jan.10  
803 2022/12/18 1353 Maartje UCAC4 508-028196 13.6 1       1     update update 2022 Dec.26  
802 2022/12/18 945 Barcelona UCAC4 628-130838 14.9 1       1     update update 2022 Dec.26  
801 2022/12/17 65803 Didymos UCAC4 581-041320 13.6 4       4     update update 2022 Dec.26  
800 2022/12/13 585 Bilkis UCAC4 501-012122 13.2 2       2     update update 2022 Dec.26  
799 2022/12/10 906 Repsolda UCAC4 633-034268 13.5 1       1     update update 2022 Dec.26  
798 2022/12/9 3596 Meriones HIP 31748 8.1 4    1   3     update update 2022 Dec.26  
797 2022/12/6 904 Rockefellia UCAC4 463-011637 11.9 3       3     update update 2022 Dec.26  
796 2022/12/2 680 Genoveva UCAC4 469-001442 13.4 1       1     update update 2022 Dec.26  
795 2022/11/27 2747 Cesky Krumlov UCAC4 595-040622 11.4 1       1     update update 2022 Dec.26  
794 2022/11/26 86053 1999 RY4 UCAC4 625-002129 12.9 1       1     update update 2022 Nov.28 update 
793 2022/11/18 148 Gallia UCAC4 383-132817 10.7 2       2     update update 2022 Nov.28 update 
792 2022/11/12 2456 Palamedes TYC 2896-00009-1 10.3 1       1     update
HongKong
update 2023 May.01  
791 2022/11/12 344 Desiderata UCAC4 616-019699 14.7 1       1     update update 2022 Dec.26  
790 2022/11/12 738 Alagasta UCAC4 457-001295 12.4 4       4     update update 2022 Nov.28 update 
789 2022/11/10 805 Hormuthia UCAC4 475-041735 12.4 2 1     1     update update 2022 Nov.16 update 
788 2022/11/8 124 Alkeste UCAC4 521-005114 13.0 1       1     update update 2022 Nov.16  
787 2022/11/7 2363 Cebriones UCAC4 517-132119 13.0 1       1     update update 2022 Nov.16 update 
786 2022/11/7 1778 Alfven UCAC4 515-004335 12.5 1       1     update update 2022 Nov.16 update 
785 2022/11/5 466 Tisiphone UCAC4 593-000565 14.7 5       5     update update 2022 Nov.04 update 
784 2022/11/4 65803 Didymos UCAC4 491-047590 13.0 4       4     update update 2022 Nov.28  
783 2022/11/3 3109 Machin UCAC4 590-012052 13.9 1       1     update update 2022 Nov.16 update 
782 2022/10/29 1469 Linzia UCAC4 488-011790 14.4 2       2     update update 2022 Nov.07 update 
781 2022/10/28 173 Ino UCAC4 361-181292 14.3 3       3     update update 2022 Nov.07 update 
780 2022/10/27 65803 Didymos UCAC4 462-034524 11.6 2       2     update update 2022 Nov.08  
779 2022/10/25 57 Mnemosyne UCAC4 492-008470 13.3 1       1     update update 2022 Nov.07  
778 2022/10/24 358 Apollonia UCAC4 366-180273 8.5 1       1     update update 2022 Nov.07  
777 2022/10/22 3200 Phaethon UCAC4 674-012720 12.8 1       1     update update 2022 Nov.07 update 
776 2022/10/21 3200 Phaethon UCAC4 675-013356 10.8 9       9     update DAMIT#4394
Marshall
2022 Nov.07  
775 2022/10/21 318 Magdalena UCAC4 373-118432 11.8 1       1     update update 2022 Nov.07 update 
774 2022/10/19 1285 Julietta TYC 2404-01250-1 11.0 6  1  3   2     update update 2022 Nov.07 update 
773 2022/10/19 65803 Didymos UCAC4 423-023978 12.5 6       6     update update 2022 Nov.08  
772 2022/10/18 65803 Didymos TYC 4812-01039-1 11.2 2       2     update update 2022 Nov.08  
771 2022/10/15 2246 Bowell UCAC4 358-192567 13.4 1       1     update update 2022 Nov.07 update 
770 2022/10/15 2165 Young UCAC4 330-170860 12.6 1       1     update update 2022 Nov.07 update 
769 2022/10/13 387 Aquitania UCAC4 331-188423 12.9 2       2     update update 2022 Nov.07 update 
768 2022/10/8 258 Tyche UCAC4 413-099789 8.9 13   2   11     update update 2022 Nov.07 update 
767 2022/10/6 N1 Triton TYC 5254-0039-1 11.5 3       3     update
Jp+China
update 2022 Nov.07 update 
766 2022/10/4 227 Philosophia UCAC4 470-136376 14.0 1       1     update update 2022 Nov.16 update 
765 2022/9/29 2414 Vibeke TYC 7438-00770-1 10.9 1       1     update update 2022 Oct.28 update 
764 2022/9/29 469 Argentina HIP 555 9.6 2       2     update update 2022 Oct.28 update 
763 2022/9/28 803 Picka UCAC4 559-030587 11.0 1       1     update update 2022 Oct.28  
762 2022/9/24 1438 Wendline UCAC4 509-002178 14.8 1       1     update update 2022 Oct.28 update 
761 2022/9/21 397 Vienna UCAC4 560-001343 11.9 1       1     update update 2022 Oct.28  
760 2022/9/15 117 Lomia UCAC4 643-030302 13.3 3       3     update update 2022 Sep.22 update 
759 2022/9/14 334 Chicago UCAC4 354-187067 14.7 1       1     update update 2022 Sep.22 update 
758 2022/9/12 7949 1992 SU UCAC4 428-114336 13.6 1       1     update update 2022 Sep.22 update 
757 2022/9/10 485 Genua UCAC4 446-135065 14.0 1       1     update update 2022 Sep.22  
756 2022/9/6 539 Pamina UCAC4 469-134049 11.3 3    2   1     update update 2022 Sep.22 update 
755 2022/8/28 891 Gunhild UCAC4 541-029058 12.7 3       3     update update 2022 Sep.22 update 
754 2022/8/26 1277 Dolores UCAC4 369-096711 14.4 1       1     update update 2022 Sep.22  
753 2022/8/12 264 Libussa TYC 1234-00592-1 10.9 1    1         update update 2022 Aug.29  
752 2022/8/9 680 Genoveva UCAC4 461-002901 13.6 2       1     update update 2022 Aug.29  
751 2022/8/2 346 Hermentaria UCAC4 314-242834 12.1 8    1   7     update update 2022 Aug.29 update 
750 2022/7/28 480 Hansa UCAC4 528-141527 13.9 2       2     update update 2022 Aug.29  
749 2022/7/27 4438 Sykes UCAC4 372-000810 11.2 2       2     update update 2022 Aug.29 update 
748 2022/7/23 506 Marion UCAC4 374-176063 14.5 1       1     update update 2022 Aug.01  
747 2022/7/22 442 Eichsfeldia UCAC4 359-183899 14.4 3       3     update update 2022 Aug.01 update
746 2022/7/17 406 Aspasia TYC 5167-01071-1 11.1 4    1   3     update update 2022 Aug.01 update
745 2022/7/2 465 Alekto UCAC4 325-196420 14.1 2       2     update update 2022 Aug.01 update
744 2022/6/30 4662 Runk G180347.1-150309 14.6 1       1     update update 2022 Jul.05 update
743 2022/6/28 1116 Catriona UCAC4 588-008240 14.4 1       1     update update 2022 Jul.05 update
742 2022/6/26 17418 1988RT12 TYC 6250-00501-1 9.5 1       1     update update 2022 Jul.05 update
741 2022/6/22 173 Ino UCAC4 722-092470 13.6 2       2     update update 2022 Jul.05 update
740 2022/6/8 2959 Scholl UCAC4 385-158960 12.5 1       1     update update 2022 Jun.15 update
739 2022/6/8 318 Magdalena UCAC4 405-076634 13.6 1       1     update update 2022 Jun.15 update
738 2022/6/7 4009 Drobyshevskij TYC 6812-00505-1 10.8 8    1   7     update update 2022 Jun.15 update
737 2022/6/7 1013 Tombecka UCAC4 257-162244 14.9 1       1     update update 2022 Jun.15 update
736 2022/6/3 1768 Appenzella UCAC4 314-233299 8.7 5       5     update update 2022 Jul.05 update
735 2022/6/2 7551 Edstolper UCAC4 400-060734 12.0 1       1     update update 2022 Jun.15 update
734 2022/6/1 149 Medusa UCAC4 341-120796 14.1 2       2     update update 2022 Jun.15 update
733 2022/5/31 606 Brangane UCAC4 288-208164 13.9 2       2     update update 2022 Jun.15 update
732 2022/5/29 1364 Safara UCAC4 319-104951 14.0 4       4     update update 2022 Jul.05 update
731 2022/5/28 933 Susi UCAC4 467-047180 12.6 3       1     update update 2022 Jun.06 update
730 2022/5/25 318 Magdalena UCAC4 404-075638 12.0 3    1   2     update update 2022 Jun.06 update
729 2022/5/25 119 Althaea UCAC4 373-126893 12.5 1       1     update update 2022 Jun.06  
728 2022/5/16 2760 Kacha UCAC4 621-027584 14.3 1       1     update update 2022 May.23  
727 2022/5/9 768 Struveana UCAC4 389-059529 13.1 2       2     update update 2022 May.23 update
726 2022/5/1 678 Fredegundis UCAC4 312-098384 11.9 1            1 update update 2022 May.23  
725 2022/4/30 3078 Horrocks UCAC4 596-025957 13.3 1       1     update update 2022 May.23 update
724 2022/4/22 22 Kalliope UCAC4 620-038982 12.5 1    1   4     update update 2022 May.03 update
723 2022/4/18 499 Venusia UCAC4 540-046073 13.9 1        1     update update 2022 May.03  
722 2022/4/16 1398 Donnera UCAC4 583-016539 13.3 1        1     update update 2022 May.03  
721 2022/4/13 2826 Ahti HIP 28380 2.6 1    1         update update 2022 Apr.18 update 
720 2022/4/12 498 Tokio UCAC4 365-112403 14.4 1       1     update update 2022 Apr.18 update 
719 2022/4/12 424 Gratia UCAC4 571-046689 13.6 2    1   1     update update 2022 Apr.18 update 
718 2022/4/11 1961 Dufour UCAC4 370-068065 11.9 1       1     update update 2022 Apr.18 update 
717 2022/4/11 892 Seeligeria UCAC4 476-051328 12.4 1       1     update update 2022 Apr.18 update 
716 2022/4/1 977 Philippa UCAC4 323-201981 13.9 1       1     update update 2022 Apr.18 update 
715 2022/3/24 29943 1999 JZ78 UCAC4 351-145662 13.0 1        1     update update 2022 Apr.10  
714 2022/3/22 4617 Zadunaisky UCAC4 432-042792 12.9 1    1         update update 2022 Apr.10  
713 2022/3/22 873 Mechthild UCAC4 544-012228 12.3 1    1   4     update update 2022 Apr.10 update 
712 2022/3/11 7270 Punkin UCAC4 521-050257 13.0 1       1     update update 2022 Apr.10 update 
711 2022/3/10 13561 Kudogou UCAC4 656-032787 11.3 1        1     update update 2022 Apr.10  
710 2022/3/8 25312 Asiapossenti UCAC4 561-010133 12.1 3        3     update update 2022 Mar.14  
709 2022/3/8 798 Ruth UCAC4 359-116298 13.8 1       1     update update 2022 Mar.14 update 
708 2022/3/7 2008 Konstitutsiya UCAC4 543-052456 14.7 1    1         update update 2022 Apr.10 update 
707 2022/3/7 471 Papagena TYC 1980-01183-1 11.8 2       2     update update 2022 Mar.14 update 
706 2022/3/4 3345 Tarkovskij UCAC4 559-034978 13.2 1        1     update update 2022 Mar.14  
705 2022/3/3 1911 Schubart UCAC4 558-008806 12.7 1        1     update update 2022 Mar.14  
704 2022/3/3 914 Palisana UCAC4 317-060085 13.9 10    1   10     update update 2022 Mar.14 update 
703 2022/3/2 613 Ginevra TYC 1805-01047-1 11.4 1        1     update update 2022 Mar.14  
702 2022/2/28 536 Merapi UCAC4 346-083113 12.2 3    1   2     update update 2022 Mar.14 update 
701 2022/2/26 20729 1999 XS143 UCAC4 621-006169 13.7 4       4     update update 2022 Mar.14 update 
700 2022/2/24 345 Tercidina UCAC4 353-079626 12.6 1        1     update update 2022 Mar.14 update 
699 2022/2/22 423 Diotima HIP 53851 8.5 1        1     update update 2022 Mar.14  
698 2022/2/11 6103 1993 HV UCAC4 481-025654 14.1 1        1     update update 2022 Mar.14  
697 2022/2/10 245 Vera TYC 0285-00908-1 10.9 11    2    8     1 update update 2023 Sep.04 update 
